Pigmenty organiczne
do pobrania

Pigment organiczne [ok 3 MB] .pdf
C.I. =Color Index, A.R. = Automotive Refinishing, I.P. = Industrial Paints, P.C. = Powder Coatings, D.P. = Decorative Paints
Nazwa
produktu
Pokrycie
5%
Barwa
5:95
C.I. Ciepło Światło Warunki
atmosfertyczne
A.R. I.P. P.C. D.P.
IQC Coat Yellow 74-T PY 74 180 7 3-4
  • IQC Coat Yellow 74-O PY 74 180 7 3-4
  • IQC Coat Yellow 83-T PY 83 200 7 2-3
  • IQC Coat Yellow 83-O PY 83 200 7 3
  • IQC Coat Yellow 139 PY 139 280 7-8 4
  • IQC Coat Yellow 151 PY 151 160 8 5
  • IQC Coat Yellow 154 PY 154 180 8 5
  • IQC Coat Yellow 155 PY 155 180 8 4-5
  • IQC Coat Orange 34 PO 34 200 6 2-3
  • IQC Coat Orange 36 PO 36 180 8 4-5
  • IQC Coat Red 484 FBL PR 48:4 180 6 3
  • IQC Coat Red 112-T PR 112 170 7 3-4
  • IQC Coat Red 112-FGR PR 112 200 7 3-4
  • IQC Coat Quindo Red 122 PR 122 250 8 4-5
  • IQC Coat Red 2B 170 PR 170 180 8 3-4
  • IQC Coat Red 3B 170 PR 170 180 7 3-4
  • IQC Coat Red 5B 170 PR 170 180 7-8 2-3
  • IQC Coat Red A3B 177 PR 177 250 8 4
  • IQC Coat Red 188 PR 188 200 7 3-4
  • IQC Coat DPP Red 254 2030 PR 254 250 8 4-5
  • IQC Coat DPP Red 254 BO PR 254 250 8 5
  • IQC Coat Quindo Violet 19 RY PV 19 200 8 4-5
  • IQC Coat Quindo Violet 19 RV PV 19 250 8 4-5
  • IQC Coat Violet 23 R* PV 23 180 7-8 4-5
  • IQC Coat Violet 23 B-Special* PV 23 180 7-8 4-5
  • IQC Coat Blue A3R 60 PB 60 300 8 4-5
  • IQC Coat Green 7 PG 7 250 7 4-5
  • IQC Coat Green 36 PG 37 300 7-8 5
  • * - full shade 2.5%